Sivakasi Express Train Timing |
||
| Train No | Train Name | Arrival - Departure |
| 12661 | Podhigai Chennai Egmore - Senkottai | 05.44 - 05.45 |
| 12662 Podhigai Express | Senkottai - Chennai Egmore | 20.52 - 20.53 |
Sivakasi Passenger Train Timing |
||
| Train No | Train Name | Arrival - Departure |
| 56731 Passanger | Pass Madurai - Segottai | 08.26 - 08.27 |
| 56732 Passanger | Pass Sengottai - Madurai | 09.01 - 09.02 |
| 56736 Passanger | Sengottai - Madurai | 17.47 - 17.48 |
| 56735 Passanger | Madurai - Sengottai | 18.37 - 18.38 |
| 56733 Passanger | Madurai - Senkottai | 12:44 - 12:45 |
| 56734 Passanger | Senkottai - Madurai | 13:51 - 13:52 |
Virudhunagar Train Timing |
||
| Train No | Train Name | Arrival - Departure |
| 16609/16611 | Nagercoil - Turicorin - Coimbatore | 00.03 - 00.05 |
| 22621 Express | Rameswaram - Kanyakumari (Tue, Fri, Sun) | 00.18 - 00.20 |
| 19567 Express | Tuticorin - Okha (Vivek Exp) (Mon) | 00.48 - 00.50 |
| 22622 Express | Kanyakumari - Rameswaram (Wed, Sat, Mon) | 01.13 - 01.15 |
| 16351 Express | Mumbai - Nagarcoil (Thu, Mon) | 01.20 - 01.22 |
| 22629 Express | Dadar - Tirunelveli (Sun) | 01.20 - 01.22 |
| 12633 Express | Chennai Egmore - Kanyakumari | 02.38 - 02.40 |
| 16610/16612 | Coimbatore - Nagercoil - Tuticorin | 02.48 - 02.50 |
| 56701 Passanger | Quilon - Madurai | 03.08 - 03.10 |
| 16735 Express | Chennai - Tiruchendur | 03.40 - 03.42 |
| 12642 Express | Nizamudin - Kanyakumari (Mon) (Thirukural) | 04.10 - 04.12 |
| 12667 Express | Chennai - Nagarcoil (Fri) | 04.10 - 04.12 |
| 19568 Express | Okha - Tuticorin (Vivek Exp.) (Sun) | 04.10 - 04.12 |
| 12693 Express | Chennai Egmore - Tuticorin (Pearl City) | 04.33 - 04.35 |
| 16723 Express | Chennai Egmore - Trivandram (Ananthapuri Exp) | 05.00 - 05.02 |
| 12661 Express | Chennai Egmore - Senkottai(Pothigai Express) | 05.15 - 05.17 |
| 12631 Express | Chennai Egmore - Tirunelvel (Nellai) | 06.10 - 06.12 |
| 12665 Express | Howrah - Kanyakumari (Wed) | 07.15 - 07.17 |
| 12689 Express | Chennai - Nagarcoil (Sat) | 07.15 - 07.17 |
| 56731 Pass | Madurai - Sengottai | 08.00 - 08.02 |
| 56826 Passanger | Tirunelveli - Mayiladuthurai / Erode | 08.03 - 08.05 |
| 16732 Express | Mysore - Tuticorin | 08.05 - 08.07 |
| 16352 Express | Nagarcoil - Mumbai CST (Thu, Sun) | 08.40 - 08.42 |
| 22630 Express | Tirunelveli - Dadar (Wed) | 08.50 - 08.52 |
| 56732 Pass | Sengottai - Madurai | 09.28 - 09.30 |
| 16128 Express | Guruvayur - Chennai | 09.58 - 10.00 |
| 16537 Express | Bangalore - Nagercoil (Fri) | 10.00 - 10.02 |
| 22627 Express | Tiruchi - Tirunelveli Intercity Exp. | 10.30 - 10.32 |
| 16340 Express | Nagarcoil - Mumbai CST (Mon, Tue, Wed, Fri) | 10.43 - 10.45 |
| 56319 F.Passanger | Nagarcoil - Coimbatore | 11.13 - 11.15 |
| 12666 Express | Kanyakumari - Howrah (Sat) | 11.38 - 11.40 |
| 56733 Pass | Madurai - Senkottai | 12.18 - 12.20 |
| 56734 Pass | Senkottai - Madurai | 14.28 - 14.30 |
| 56320 F.Passanger | Coimbatore - Nagarcoil | 15.18 - 15.20 |
| 16788 Express | Jammu Tawi - Tirunelveli (Thu, Sun) | 15.43 - 15.45 |
| 22628 Express | Tirunelveli - Tiruchi Intercity Exp. | 16.00 - 16.02 |
| 16538 Express | Nagercoil - Bangalore (Sat) | 16.23 - 16.25 |
| 16127 Express | Chennai Egmore - Guruvayur | 17.13 - 17.15 |
| 16787 Express | Tirunelveli - Jammu Tawi (Mon, Fri) | 17.43 - 17.45 |
| 56735 Pass | Madurai - Sengottai | 18.10 - 18.12 |
| 56736 Pass | Tenkasi - Madurai | 18.18 - 18.20 |
| 16731 Express | Tuticorin - Mysore | 18.35 - 18.37 |
| 56825 Passanger | Mayiladuthurai / Erode - Tirunelveli | 18.48 - 18.50 |
| 12668 Express | Nagarcoil - Chennai (Fri) | 20.15 - 20.17 |
| 12632 Express | Tirunelveli - Chennai Egmore (Nellai Exp) | 20.35 - 20.37 |
| 12634 Express | Kanyakumari - Chennai Egmore | 21.03 - 21.05 |
| 12662 Express | Senkottai - Chennai Egmore | 21.18 - 21.20 |
| 12694 Express | Tuticorin - Chennai Egmore (Pearl City) | 21.43 - 21.45 |
| 16724 Express | Trivandram - Chennai Egmore (Anandhapuri) | 21.58 - 22.00 |
| 16339 Express | Mumbai CST - Nagarcoil (Mon, Thu, Fri, Sat) | 22.23 - 22.25 |
| 12641 Express | Kanyakumari - Nizamuddin (Thirukural) (Wed) | 22.45 - 22.47 |
| 12690 Express | Nagarcoil - Chennai (Sun)(Via - Katpadi) | 22.45 - 22.47 |
| 16736 Express | Tiruchendur - Chennai | 23.05 - 23.07 |
| 56700 Passanger | Madurai - Quilon | 23.53 - 23.55 |
Train Time
Subscribe to:
Comments (Atom)